IPO Name | Open Date | Close Date | Price Band (₹) | Bid Lot (In Multiples of) |
---|---|---|---|---|
Carraro India Limited | 20-12-2024 | 24-12-2024 | 668-704 | 21 |
Concord Enviro Sysems limited | 19-12-2024 | 23-12-2024 | 665-701 | 21 |
DAM Capital Advisors Limited | 19-12-2024 | 23-12-2024 | 269-283 | 53 |
Sanathan Textiles Limited | 19-12-2024 | 23-12-2024 | 305-321 | 46 |
Senores Pharmaceuticals Limited | 20-12-2024 | 24-12-2024 | 372-391 | 38 |
Transrail Lighting Limited | 19-12-2024 | 23-12-2024 | 410-432 | 34 |
Ventive Hospitality Limited | 20-12-2024 | 24-12-2024 | 610-643 | 23 |
IPO Name | Open Date | Close Date | Price Band (₹) | Bid Lot (In Multiples of) |
---|---|---|---|---|
Unimech Aerospace and Manufacturing Limited | 23-12-2024 | 26-12-2024 | 745-785 | 19 |
By investing in an IPO, you can grow your wealth in the long-term if the company progresses as expected
IPO investments are equity investments. So, they have the potential to bring in big returns in the long-term
The price per security issued is clearly mentioned in the IPO order document. So, you have access to the same information as bigger investors
The IPO price is often the cheapest price if you invest in a small company that has the potential to grow big. If you miss the IPO window, investing in that promising company may be difficult because the stock price may skyrocket
Disclaimer - Securities investments are subject to market risks. Please read the Offer Document/Prospectus, the issue terms and conditions, carefully before taking any investment decision.