shcil logo
 
 
Search Company :     for
Skip Navigation Links
Expand
Expand
Expand
Expand
 
Sector : Miscellaneous
 
BSE
Tuesday, May 21, 2013 4:00:00 PM
Top Gainers BSE
Company Current Change Change (%)
Vikas GlobalOne Ltd. 166.8 14.45  9.48 
Somi Conveyor Beltin 14.33 0.68  4.98 
Gayatri BioOrganics 3 0.14  4.90 
PFL Infotech Ltd. 56 2.45  4.58 
DMC Education L 2.05 0.06  3.02 
Gateway Distriparks 122.35 0.30  0.25 
Vikas WSP 27.85 0.05  0.18 
Rammaica (India) 75 0.05  0.07 
Career Point 105.4 0.05  0.05 
 
Top Losers BSE
Company Current Change Change (%)
Valuemart Retail 112.6 5.90  4.98 
Madhur Ind.Ltd 9.83 0.51  4.93 
MCS Ltd. 6.19 0.32  4.92 
Talwalkars Better Va 151.1 7.70  4.85 
Prozone Capital Shop 27.55 1.30  4.51 
Brahmanand Himghar 2.77 0.13  4.48 
Brushman (India) 0.91 0.04  4.21 
Adani Ports & Speci 161.25 6.30  3.76 
Websol Energy System 6.5 0.25  3.70 
Socrus Bio Sciences 1.33 0.05  3.62 
 
Top Traded BSE
Company Current Change Volume
Vikas WSP 27.85 0.05  525,699 
Karuturi Global Ltd. 3.09 0.08  291,617 
Adani Ports & Speci 161.25 6.30  268,820 
Sun Pharma Advanced 153.5 2.50  171,203 
Olympic Cards Ltd. 56.9 1.20  120,540 
Prozone Capital Shop 27.55 1.30  66,430 
Taneja Aerospace 22 0.05  23,400 
Rutron Internati 268.25 0.25  23,000 
Future Ventures Indi 9.5 0.04  19,996 
Somi Conveyor Beltin 14.33 0.68  16,518 
NSE
Tuesday, May 21, 2013 4:00:00 PM
Top Gainers NSE
Company Current Change Change (%)
Vikas GlobalOne Ltd. 169.2 17.15  11.28 
Websol Energy System 7.2 0.20  2.86 
Career Point 107 2.00  1.90 
Banaras Beads Li 30.1 0.10  0.33 
Timbor Home Ltd. 17.2 0.05  0.29 
 
Top Losers NSE
Company Current Change Change (%)
Talwalkars Better Va 150.95 7.30  4.61 
Prozone Capital Shop 27.55 1.25  4.34 
Adani Ports & Speci 160.65 6.95  4.15 
NSE 251.3 6.05  2.35 
Binani Industrie 93.65 1.65  1.73 
Sun Pharma Advanced 153.55 2.70  1.73 
Karuturi Global Ltd. 3.1 0.05  1.59 
NSE 4729.8 73.05  1.52 
NSE 2297 34.15  1.46 
NSE 3409.35 49.10  1.42 
 
Top Traded NSE
Company Current Change Volume
Adani Ports & Speci 160.65 6.95  3,803,039 
Karuturi Global Ltd. 3.1 0.05  904,914 
Sun Pharma Advanced 153.55 2.70  352,729 
Prozone Capital Shop 27.55 1.25  140,030 
Future Ventures Indi 9.5 0.00  129,241 
Talwalkars Better Va 150.95 7.30  30,815 
Vikas GlobalOne Ltd. 169.2 17.15  17,730 
Gateway Distriparks 122.15 0.75  13,577 
Binani Industrie 93.65 1.65  7,672 
Timbor Home Ltd. 17.2 0.05  5,565