shcil logo
 
 
Search Company :     for
Skip Navigation Links
Expand
Expand
Expand
Expand
 
Only Sellers
Friday, July 30, 2010 4:03:00 PM
 
BSE Sellers NSE Sellers
Company Current Offer Qty Offer Price
Ispat Industries 17.65 73,712 17.65
Tata Teleservices (M 22.50 3,152 22.50
Reliance Natural Res 41.50 4,498 41.50
GTL Infrastructure 46.45 3,496 46.45
GMR Infrastructure L 56.95 4,217 56.95
Shree Renuka Sugars 63.35 1,052 63.35
Mangalore Refine 76.30 2,680 76.30
Praj Industries 76.65 195 76.65
Unitech Ltd. 81.25 6,708 81.25
Rashtriya Chemicals 83.40 1,186 83.40
PetronetLNG 90.45 1,547 90.45
UCO Bank 92.75 18 92.75
Madras Cement 102.15 544 102.15
Syndicate Bank 104.90 250 104.30
GujaratStatePetronet 106.35 1,652 106.35
India Cements Lt 106.60 11 106.60
PTC India 110.10 1,668 110.10
Indian Overseas 114.50 11,097 114.50
Tata Global Beverage 116.15 155 116.15
IDBI Bank Ltd. 119.05 6,475 119.05
Punj Lloyd 126.55 131 126.55
EIH Ltd. 127.90 211 127.90
Exide Inds. 145.30 1,575 145.30
Max India Ltd. 154.20 60 154.20
Fortis Healthcare 155.50 120 155.50
Neyveli Lignite 155.85 5 155.50
IndiabullsFinService 157.45 728 157.45
KSK Energy Ventures 158.90 6 158.90
Hindalco Indus. 160.30 7,329 160.30
Shipping Corpn. 161.75 643 161.75
Indiabulls Real Esta 163.45 2,986 163.45
Reliance Power L 163.75 167 163.75
Central Bank 167.25 96 167.25
IVRCL Infra & Pr 172.65 100 172.60
Sterlite Indus. 174.90 50 174.90
RelianceCommu.Ltd 178.45 283 178.45
United Phosphorus 184.15 43 184.15
Allahabad Bank 191.90 926 191.90
Dabur India 197.60 679 197.60
NTPC 198.60 1,437 198.60
Steel Authority 203.65 1,475 203.65
Videocon Industries 211.10 50 211.10
Chennai Petro. 257.85 30 257.85
HDIL 266.30 2,976 266.30
Glenmark Pharma 269.55 124 269.55
Opto Circuits India 274.00 2,758 274.00
Crompton Greaves 276.00 79 276.00
Great Eastern 287.40 315 287.40
IRB Infrastructure D 292.85 300 289.80
YES Bank Ltd. 294.95 85 294.55
DLF Ltd. 301.30 5,389 301.30
Rural Electrific 303.35 578 303.35
ITC Ltd. 308.75 589 308.75
Biocon 309.35 25 309.35
Koutons Retail India 316.40 26 316.35
Power Finance Co 318.40 465 318.40
Bharat Forge Ltd 326.30 63 326.30
Cipla 326.60 125 325.85
Cairn India Ltd. 334.95 40 334.95
Tata Chemicals 336.65 93 336.65
Federal Bank 346.80 298 346.80
Jubilant Organosys 355.60 1 355.60
Sesa Goa 361.10 296 361.10
Indian Oil Corp 361.90 41 361.90
HCL Technologies 392.30 379 392.30
CESC Ltd. 394.10 115 394.10
Oriental Bank of 403.30 465 400.20
Wipro Ltd 411.35 1,080 411.35
GAIL (India) Ltd. 438.20 356 438.20
Pantaloon Retail 458.75 744 458.75
Castrol India 463.55 58 463.55
Tata Steel 537.15 31 536.45
M&M Fin.Services 566.90 189 566.90
Adani Enterprises Lt 582.10 93 582.10
Jindal St & Pwr 623.15 939 623.15
Bharat Petroleum 642.35 2,650 642.35
Shriram Trans.Fi 661.15 37 658.70
Mahi. & Mahi 661.50 10 660.20
Jet Airways 678.85 1,142 678.85
Siemens Ltd. 699.10 1,280 699.10
Tech Mahindra Ltd. 699.80 555 699.80
Divi's Lab 749.45 1,405 749.45
Kotak Mahindra Bank 769.25 205 769.25
ABB Ltd 812.05 1 812.05
ACC Ltd. 831.45 17 831.45
Tata Consultancy 841.10 53 841.10
Colgate Palm. 841.15 274 841.15
UltraTech Cement 864.35 23 864.35
Aban Offshore Ltd. 869.05 2,111 869.05
ICICI Bank 904.45 2,375 904.45
Reliance Inds. 1009.60 923 1009.60
Hind. Zinc 1021.80 1 1019.00
Punj. NationlBak 1069.00 500 1065.00
Reliance Infrastruct 1107.75 1,080 1107.75
JSW Steel 1116.55 270 1116.55
LIC Housing Fi 1136.45 25 1136.45
ONGC 1242.55 125 1242.55
Tata Power Co. 1319.80 267 1319.80
Axis Bank Ltd. 1345.40 25 1345.40
Dr. Reddy's Labs 1352.60 5 1352.60
L & T 1797.10 2,719 1797.10
Bharat Electroni 1808.80 5 1808.80
Hero Honda Motor 1815.40 9 1815.40
Grasim Inds. 1833.45 890 1833.45
Oracle Financial Ser 2106.95 87 2106.95
P&G Hygiene&Health 2126.10 3 2126.10
HDFC Bank 2127.45 173 2127.45
Bharat Heavy Ele 2438.90 72 2438.90
SBI 2503.80 503 2503.80
Asian Paints Ltd. 2605.35 15 2604.80
Infosys Techno. 2788.85 30 2776.00
Titan Ind Ltd. 2802.40 120 2802.40
HDFC 2981.25 105 2981.25
Nestle India 3016.00 25 3010.00
Bosch Ltd. 5653.30 2 5653.30
Koa Tools India 0.44 6,000 0.44
SGN Telecoms Ltd. 0.58 9,692 0.58
Niyati Industrie 0.78 389 0.78
Vital Communicat 1.04 250 1.04
BLS Infotech 1.05 1,500 1.05
Zenith Health Ca 1.15 3,109 1.15
Bafna Spinning M 1.19 999 1.19
Bampsl Securitie 1.24 499 1.24
Minaxi Textiles 1.25 2,725 1.25
Super Tex Indust 1.43 1,260 1.43
Zyden Gentec 1.87 300 1.87
Radhe Developers 2.03 9,910 2.03
Facor Steels 2.24 860 2.24
Crystal Software Sol 2.25 41 2.22
Transcon Researc 2.25 399 2.25
Jyoti Overseas 2.47 800 2.47
Shree Vaani Sug. 2.48 140 2.48
Pentamedia Graph 2.57 789 2.57
Precision Containeur 2.63 10 2.63
Adinath Bio-Labs Ltd 2.66 44,250 2.66
CLIO Infotech 2.70 500 2.70
Ashirwad Capital 2.74 160 2.74
FCS Software Sol.Ltd 2.76 123 2.76
Vijay Textiles L 2.80 1,000 2.80
Ankush Finstock 2.86 500 2.86
Radaan Mediaworks(I) 2.87 1,100 2.87
Sambhaav Media Ltd. 3.05 44 3.05
Hindustan Bio Scienc 3.08 1,290 3.08
Jalpac India 3.12 1,108 3.12
Universal Office Aut 3.14 30 3.14
Pratik Panels Li 3.18 2,723 3.33
Victory Paper & 3.20 300 3.20
Evinix Industries 3.29 4,506 3.29
Linaks Micro Ele 3.74 50 3.74
Biofil Chemicals 3.86 2 3.86
Wadala Commodities L 3.88 1,000 3.88
Hind Syntex 4.00 200 4.00
Matra Realty Ltd. 4.00 11,600 4.00
Santaram Spinner 4.00 300 4.00
Asian Films Producti 4.17 3,611 4.17
Apple Finance Lt 4.18 100 4.18
Frontier Informa 4.23 13,968 4.23
Waterbase Ltd. 4.40 100 4.40
Cranex Ltd 4.48 200 4.48
Teledata Info 4.52 450 4.52
C G Impex L 4.61 349 4.61
Ancent Software 4.66 60 4.50
Ushakiran Financ 4.86 440 5.10
Polylink Polymer 4.98 31 4.97
India Foils 5.00 175 5.00
Axel Polymers Li 5.05 591 5.05
Maruti Securitie 5.05 200 5.05
Sturdy Industries 5.17 5,500 5.17
Wisec Global Ltd 5.17 400 4.99
Century Extru. 5.18 4,300 5.18
Gujarat Cotex Ltd. 5.19 100 5.19
Morgan Industria 5.19 50 5.19
United Textiles 5.37 591 5.40
Anu's Laboratories L 5.48 3,130 5.48
Excel Glasses 5.57 250 5.57
Saven Technologies L 5.67 450 5.67
Invicta Meditek Ltd. 5.89 500 5.89
Avon Corporation Ltd 6.05 1,284 6.05
Jyoti Resins & A 6.15 99 6.15
Kashipur Sugar Mills 6.20 51 6.20
Punj. Woolcombe 6.20 1,576 6.20
Greenearth Resource 6.25 1,169 6.25
E.com Infotech 6.29 5,000 6.29
Kosian Industrie 6.46 700 6.45
Euro Leder Fash 6.68 600 6.68
Ram Informatics 6.69 200 6.69
Jagan Lamps 6.85 12 6.85
Beckons Industries L 6.93 2,074 6.93
GSL Nova Petrochemic 6.98 200 6.98
NEPC India Lt 7.02 1,034 7.02
Jenson & Nich. 7.07 945 7.07
Morepen Labs.Lt 7.19 529 7.19
Jhaveri Credits 7.23 100 7.69
Rubfila Internationa 7.24 45,690 7.24
Innovative Tech 7.29 1,715 7.29
Escorts Finance 7.40 10 7.40
Enrich Industrie 7.50 2,200 7.60
Bhagawati Gases 7.53 20 7.53
Pasupati Acrylon 7.58 150 7.50
Godavari Drugs 8.00 138 8.00
STL Global Ltd. 8.00 5,000 8.00
Indo Bonito Multinat 8.01 1,000 8.01
Stanpacks (India 8.10 101 8.10
Bhagyanagar Wood 8.13 90 8.13
ATV Projects 8.16 500 8.16
Moschip Semicond.Tec 8.28 138 8.28
Elgi Rubber Company 8.36 180 8.36
Visesh Infotecnics L 8.64 2,400 8.64
Nuchem Ltd. 8.83 1,484 8.80
Chemplast Sanma 8.91 2,500 8.91
Lead Financial S 9.08 565 9.08
Ajcon Global Service 9.23 500 9.23
Shiva Cement Ltd 9.25 500 9.23
SPL Industries L 9.39 100 9.39
Vedant Hotels L 9.46 25 9.46
Chemcel Biotech Ltd. 9.50 6 9.50
Skyline Millars Ltd. 9.50 210 9.50
RFL International L 9.61 3 9.61
Winsome Brewerie 9.72 1 9.72
Mansi Finance (C 9.99 94 9.99
BSEL Infra. Realty 10.16 702 10.16
Guj. Themis Bios 10.35 2,251 10.35
Relic Technologi 10.39 300 10.39
Nettlinx Ltd. 10.40 405 10.40
DMC International Lt 10.46 954 10.46
Dhandapani Finan 10.50 9 10.50
K Z Leasing & Financ 10.50 10 10.49
Manali Petrochem 10.59 420 10.59
Kilpest India Lt 10.89 89 10.89
Cindrella Financ 10.94 50 10.90
BLB Ltd. 11.02 1 11.02
Ecoboard Ind. 11.02 5 11.02
Rana Sugars 11.12 891 11.12
Infra Industries 11.25 100 11.25
Simplex Papers Ltd. 11.33 17 11.33
Venus Power Ventures 11.42 289 11.42
Sakthi Finance 11.47 100 11.47
Rajdarshan Indus 11.57 1,170 11.57
Super Crop Safe 11.72 250 11.72
Jain Studios Ltd 12.09 199 12.09
Impex Ferro Tech Ltd 12.10 2,200 12.10
Melstar Inform. 12.34 8,106 12.34
Galada Power & T 12.83 1,200 12.83
Cranes Software Int. 12.91 459 12.91
KDL Biotech Ltd. 12.97 100 12.97
Lloyds Steel 13.14 1,363 13.14
CAT Techn. Ltd 13.16 1,572 13.16
Shree Precoated Stee 13.19 3,433 13.19
Eastern Silk Indust. 13.20 2,600 13.20
Aftek Ltd. 13.39 4,043 13.39
Mahaan Foods Lim 13.50 500 13.50
Polycon Internat 13.73 1,367 13.73
Zee News Ltd. 13.85 211 13.85
Ishita Drugs & I 13.94 149 13.94
Blue Bird (India) Lt 14.00 3,247 14.00
Wire & Wireless (Ind 14.00 4,952 14.00
Radha Madhav Corpora 14.01 1,025 14.01
Stelco Strips 14.14 1 14.14
Alchemist Realty 14.19 1,373 14.19
Unimers India Ltd. 14.20 50 14.20
VLS Finance L 14.44 437 14.44
Ginni Filaments 14.51 301 14.51
Cheslind Textile 14.55 62 14.55
Incap Ltd. 14.55 129 14.55
Today's Writing 14.55 500 14.55
BAG Films & Media 14.65 824 14.65
Dhanalaxmi Roto 14.65 10 14.65
Nutraplus Produc 14.65 4 14.65
Welspun Syntex 14.73 1,001 14.73
Tokyo Plast Inte 14.75 1,415 14.75
Vantage Corp.Ser 15.00 810 15.00
Pasupati Fincap 15.04 364 15.10
Mirza International 15.05 200 15.05
Regaliaa Realty 15.45 41 15.45
Remi Metals Guj. 15.45 434 15.45
Indbank Merchant 15.50 1,499 15.50
Glory Polyfilms Ltd. 15.55 705 15.55
Pradeep Metals 15.55 695 15.55
Rajeswari Infrastruc 15.60 15 15.50
Virinchi Technologie 15.70 351 15.70
Navkar Builders 15.95 125 15.95
Catvision Prod 16.00 67 16.00
Malu Paper Mills 16.15 6 16.15
SPEL Semiconduct 16.40 752 16.40
Abhishek Industr 16.45 6 16.45
Sark Systems 16.45 13,993 16.45
Rama Newsprint 17.10 252 17.10
Modern Shares & Stoc 17.25 25 17.25
Super Spinning 17.26 592 17.26
Marsons Ltd. 17.55 700 17.55
Duncans Industri 17.60 1,003 17.60
Sigrun Holdings 17.60 2,896 17.60
Lotus Eye Care Hospi 17.75 500 17.75
Assam Company 17.80 8,051 17.80
Alpa Laboratories Lt 17.90 1,555 17.90
Dhoot Industrial 18.20 200 18.20
Abhishek Corporation 18.50 1 18.50
Aksh Optifibre 19.00 28 19.00
Garware Marine 19.00 25 19.00
Mavens Biotech Ltd. 19.05 900 19.00
SAAG RR Infra 19.05 30 19.05
Vikash Metal & Power 19.15 364 19.15
Raj Packaging In 19.20 50 19.20
Cybertech System 19.70 99 19.70
Powersoft Global Sol 19.70 50 19.70
Royale Manor Hot 19.70 161 19.70
Sona Koyo Steer. 19.80 2,387 19.80
Phoenix Intl. 19.90 3,520 19.90
Vipul Ltd. 20.25 50 20.25
Classic Diamonds 20.35 900 20.35
Alok Industries Ltd. 20.45 9,675 20.30
National Plastic 20.70 1,200 20.70
Prime Urban Dev. 20.70 400 20.70
Jagsonpal Pharma 21.25 180 21.25
National Plastic Tec 21.25 190 21.25
Trishakti Electr 21.25 195 21.25
Choksi Lab. Ltd 21.40 820 21.40
Magicut Tools Li 21.60 180 21.60
Tamilnadu Petroprod 21.75 50 21.75
Andhra Cement 21.95 380 21.95
Insilco Ltd. 21.95 57 21.95
Infotrek Syscom Ltd. 22.55 11 22.55
Umang Dairies Ltd. 22.55 1,276 22.55
Deccan Gold Mines 23.25 110 23.15
Goldstone Tech 23.25 300 23.25
NGL Fine-Chem Li 23.40 100 23.40
KRBL Ltd. 23.50 684 23.50
Mefcom Capital M 23.55 1 23.55
VBC Industries 23.60 950 23.60
Gowra Leasing & 24.10 50 24.10
Hind. Motor 24.30 550 24.30
AMD Industries Ltd. 25.00 250 25.00
Gammon Infrastructur 25.00 27 25.00
JJ Exporters Ltd. 25.00 100 25.00
Monnet Industrie 25.15 150 25.15
Arcotech Ltd. 25.20 99 25.20
Mawana Sugars Ltd. 25.20 100 25.20
First Custodian 25.35 20 25.35
Megasoft Ltd. 25.45 4,000 25.45
Rico Auto Inds. 25.50 199 25.50
Tyroon Tea Compa 25.75 100 25.75
Shri Bajrang All 25.85 1 25.85
TeleCanor Global Ltd 26.30 33 26.10
Aarey Drugs & Ph 26.35 14 26.35
GI Engineering Solut 26.55 7 26.55
Kitex Garments 26.85 200 26.85
Indus Fila Ltd. 27.25 300 27.25
Pricol Ltd. 27.30 20 27.30
Mirc Electronics 27.35 1,361 27.00
Good Luck Steel 27.70 1,453 27.70
Richa Industries Ltd 28.05 500 28.05
Infomedia 18 Ltd. 28.75 1,580 28.75
Sarda Plywood 28.80 5 28.80
Entegra Ltd. 28.95 51 28.95
National Steel and A 29.05 50 29.05
Lyka Labs 29.30 15 29.30
Pudumjee Industries 29.50 4,221 29.50
Photoquip (India 29.90 1 29.90
Balasore Alloys 29.95 917 29.80
Narendra Propert 30.30 36 30.30
Rids Securities 30.30 50 30.30
Zenith Computers 30.35 50 30.30
Nagarjuna Fert. 30.45 201 30.45
Shivalik Bimetal 30.60 450 30.60
Sankhya Info 30.75 1,000 30.75
Wintac Ltd. 31.25 98 31.25
NoidaTollBridge 31.30 6,351 31.30
Gallantt Metal 31.55 876 31.55
Asso. Alcohols 31.80 20 31.80
NHPC 31.80 7,759 31.80
Barak Valley Cements 32.15 294 32.15
D-Link (India) 32.55 1,883 32.50
Kanoria Chemical 32.75 300 32.75
MCS Ltd. 32.75 50 32.75
Fortis Malar Hospita 32.85 520 32.85
Mangalore Chem. 32.95 1,286 32.95
Ballarpur Ind. 33.10 455 33.10
Vaghani Techno-Build 33.11 130 33.11
Uniphos Enterprises 33.25 83 33.25
Euro Multivision Ltd 33.65 2,050 33.65
Pagaria Energy 33.80 154 33.80
Store One Retail Ind 33.80 500 32.95
Vikas WSP 33.85 1,600 33.70
Hind. Organi 34.30 100 34.30
Prime Securities 34.65 190 34.65
Nectar Lifesciences 35.05 302 35.05
BSL Ltd 35.25 28 35.00
AI Champdany Industr 35.90 100 35.90
Tarapur Transformers 35.95 1,200 35.95
Vijay Shanthi Bu 36.20 416 36.20
Lincoln Pharmace 36.25 347 36.25
IAG Company Ltd. 36.40 948 36.40
Gontermann Piep. 36.50 182 36.50
BPL Ltd. 36.70 98 36.70
Kirloskar Ferrou 37.35 1,100 37.35
Bodal Chemicals 37.40 2,600 37.00
Asso. Stone Indu 37.80 33 37.80
Wall Street Fina 37.80 28 37.80
Sangam India Ltd 38.10 49 38.10
Nitesh Estates Ltd. 38.20 3 38.20
Ester India 38.70 300 38.70
Ras Propack Lami 38.70 91 38.70
Ausom Enterprise 38.80 1,763 38.80
Visa Steel 38.85 2,095 38.85
Bliss GVS Pharma 39.00 631 39.00
Shalibhadra Fin. 39.00 1,000 39.00
Himatsingka Seid 39.30 200 38.65
MSP Steel & Power Lt 39.40 1,169 39.40
ITI 39.45 185 39.45
City Union Bank 39.55 7,036 39.55
Lords Chemicals 39.60 1 39.60
Rotam Commercial 39.60 350 39.60
Fact Enterprise 39.85 100 39.85
Multibase India Ltd. 39.95 100 39.95
Varun Shipping 40.15 2,498 40.15
Motor & General 40.40 183 40.40
Sharp India 40.60 300 40.45
Chowgule Steam. 41.15 10 41.15
First Winner Industr 41.20 848 41.20
Syncom Healthcare Lt 41.20 926 41.20
Williamson Finan 41.20 600 41.20
Brandhouse Retails L 41.35 2,111 41.35
Lumax Automotive Sys 41.75 48 41.75
Eurotex Inds. 42.65 44 42.35
Advani Hotels 43.50 95 43.50
Switching Tech. 43.85 50 43.50
PAE 43.90 486 43.90
I G Petrochemicals L 44.25 2,452 44.25
Dish TV India Ltd. 44.35 263 44.35
Mudra Lifestyle Ltd. 45.20 612 45.20
SEL Manufacturing Co 45.30 500 45.30
Delta Corp Ltd. 45.65 1,043 45.65
India Home Loans Ltd 45.85 100 45.85
Indraprastha Med 45.95 1,300 45.95
Sundaram Multi P 46.00 749 46.00
Rungta Irrigatio 46.30 578 46.30
Excel Infoways Ltd. 46.50 285 46.50
Krypton Ind. 46.50 100 46.35
Modern Dairies 46.60 50 46.60
Natural Capsules 46.60 5 46.60
Martin Burn Ltd. 46.80 50 46.80
Indowind Energy Ltd. 46.95 100 46.95
Malwa Cotton Spg 47.10 10 47.00
Karur KCP Packkaging 47.50 50 47.50
Mukand Engineers 47.50 28 47.50
Uttam Sugar Mills 47.90 66 47.90
Rohit Ferro-Tech 48.05 752 48.05
Shervani Ind.Syn 48.05 100 48.05
Hotel Leela Ven. 48.50 595 48.50
Manjushree Techno 48.55 150 48.55
Vishal Retail 48.80 1,246 48.80
Development Cred 49.15 8,681 49.15
IOL Chemicals and Ph 49.20 5 49.20
Sundaram Fasten. 49.20 25 49.20
Tulsi Extrusions Ltd 49.20 1,025 49.20
Goldiam Internat 49.40 810 49.40
ISMT Ltd. 49.40 104 49.40
Liberty Phosphat 49.45 703 49.45
Indiaco Ventures Ltd 50.15 300 50.15
La Opala RG Ltd. 50.35 156 50.35
Prism Cement Lim 50.35 354 50.35
Navneet Publicat 50.40 230 50.40
Dharanidhar Global a 50.45 1,814 50.45
Mukta Arts Ltd. 50.45 28 50.45
Smartlink Network 50.90 25 50.90
TPL Plastech Ltd. 51.75 110 51.75
Euro Ceramics Ltd. 51.85 23 51.85
Supreme Petroche 51.95 400 51.95
Roman Tarmat Ltd. 52.55 30 52.55
Kohinoor Foods Ltd. 52.85 252 52.85
Nagpur Power 52.90 154 52.90
Kingfisher Airlines 52.95 1,300 52.85
Orient Paper 53.70 88 53.70
Omax Auto 53.85 9 53.85
Time Technoplast Ltd 54.05 1,761 54.05
Parabolic Drugs Ltd. 54.50 604 54.50
National Oxygen 55.00 40 55.00
Balaji Telefilms Ltd 55.25 2,913 55.25
Shrenuj & Co 56.60 399 56.60
Cronimet Alloys Indi 57.10 6 57.10
Som Distilleries 57.30 382 57.30
LT Foods Ltd. 57.55 682 57.55
Alembic Ltd. 57.60 69 57.60
MPS Ltd. 57.60 514 57.60
ABC Paper Ltd. 59.00 2 59.00
Provogue (India) 59.50 75 59.10
MPIL Corporation 60.00 5 60.00
Man Aluminium Ltd. 60.10 213 60.10
Kolte-Patil Develope 60.45 1,701 60.45
Cambridge Solutions 60.85 148 60.85
Lanco Industries 61.15 108 61.15
SE Investments 61.35 250 61.35
REI Six Ten Retail L 61.45 35 61.45
Williamson Magor 61.45 550 61.45
Cinemax India 61.65 2,795 61.65
Shiva Fertilizer 62.00 84 62.00
Spicejet Ltd. 62.40 19,387 62.40
Ashapura Min. Lt 62.50 1,128 62.50
Safari Indus. 63.00 315 63.00
Emami Paper Mill 63.45 120 63.45
Paper Products 63.80 500 63.80
Financial Eyes ( 63.95 544 63.95
Windsor Machines 63.95 800 63.95
Artson Engg. Ltd 64.75 220 64.75
RDB Industries 66.35 1,279 66.35
NIIT Ltd. 66.75 4,315 66.75
Bhartiya Interna 66.80 290 66.80
Kajaria Ceramics 68.40 281 68.40
Peninsula Land L 68.40 69 68.40
MUSCO Ltd 69.25 21 68.80
Asahi India Glass 70.35 50 70.35
HMT Ltd. 70.45 1,907 70.45
JHS Svendgaard Labor 71.10 150 71.10
De Nora India Ltd. 72.10 392 72.10
Vishnu Chemicals 72.30 500 72.30
Omkar Overseas L 72.40 500 70.75
Vijaya Bank 72.50 5,190 72.50
MVL Ltd. 73.95 400 73.30
Renaissance Jeweller 74.15 54 73.75
Bharat Gears 74.20 431 74.20
House of Pearl Fashi 74.20 52 74.20
Asahi Songwon Colors 74.90 16,868 74.90
Ledo Tea Company 74.95 10 74.85
Carol Info Services 75.80 610 75.80
DCM Ltd. 75.85 99 75.85
TV 18 India 75.90 6,080 75.90
Borax Morarji 76.00 1,055 76.00
Emkay Global Financi 76.35 100 76.35
Welspun India 77.55 2,301 77.55
Berger Paints I 77.70 950 77.70
Rich Capital And 78.40 55 78.40
Sezal Glass 78.90 923 78.90
Garware-Wall Rop 78.95 594 78.95
PBA Infrastructure L 79.50 162 79.50
Goenka Diamond & Jew 80.60 556 80.60
Ind-Swift Laboratori 80.60 166 80.60
Fame India Ltd. 81.55 100 81.55
Kwality Dairy (I 81.65 151 81.65
Lloyd Electric a 81.65 376 81.65
Binani Cement Ltd. 81.80 44 81.80
Shasun Chemicals 81.95 634 81.95
Nahar Capital & Fina 82.00 2 82.00
Hexaware Technologie 82.05 2,910 82.05
Camlin Fine Chemical 82.75 55 82.75
Usha Martin Ltd. 82.90 2,372 82.90
G G Dandekar Machine 83.00 242 83.00
Inox Leisure 83.20 1,035 83.20
Consolidated Constru 83.35 16 83.35
Jaypee Infratech Ltd 83.40 2,109 83.40
S Kumars Nationwide 83.45 8,772 83.45
Jenburkt Pharmac 83.90 155 83.90
Delton Cables 84.05 21 84.05
Kulkarni Power T 84.85 210 84.85
FDC Ltd. 85.60 329 85.60
Ucal Fuel System 85.75 367 85.75
Tantia Constructions 86.25 12 86.25
Satyam Computer 86.40 3,369 86.40
Geodesic Ltd 87.85 1,054 87.85
Austin Engg. Co. 88.35 83 88.35
Rajesh Exports L 88.65 1,153 88.65
Gandhimathi Appl 89.25 200 89.25
IFB Agro Indus 89.25 50 89.25
Sharyans Resourc 89.25 330 89.25
Simplex Castings 89.30 714 89.30
West Coast Paper 90.45 46 90.45
Muller&Phipps Lt 90.70 5 90.70
LGS Global Ltd. 91.60 3,758 91.60
Usher Agro Ltd. 91.90 2,618 91.90
HOV Services Ltd. 93.60 100 93.60
AVT Natural Prod 94.45 135 94.45
Manappuram Gener 97.05 5,400 97.05
Narmada Gelatines Lt 98.05 6 98.05
J B Chemicals & Phar 98.45 94 97.95
Liberty Shoes Li 98.45 27 98.45
Sun Pharma Advanced 98.70 12,931 98.70
Dena Bank 98.85 100 98.85
Aditya Birla Chemica 100.60 483 100.60
Ruchi Soya Inds. 101.90 72 101.90
G M Breweries Ltd. 102.00 2,578 102.00
Mahindra Forgings Lt 102.35 350 102.35
Sterlite Technologie 102.45 863 102.45
High Energy Bat. 102.65 44 102.65
Lakshmi Vilas Ba 103.65 350 103.50
NRB Bearings Lim 103.90 2,743 103.90
JSL Ltd. 103.95 348 103.95
NDTV 104.05 199 104.05
Halonix Ltd. 104.30 1,480 104.30
Manaksia Ltd. 104.45 19 104.45
Deep Industries 104.55 9 103.80
Universal Cables 104.60 15 104.60
KIC Metaliks 106.75 19 106.75
Pokarna Ltd. 107.00 55 107.00
KLG Capital Serv 107.10 178 107.10
Intrasoft Technologi 107.75 219 107.75
Atul Ltd. 108.15 111 108.00
Oil Country Tub. 108.40 20 108.40
Gateway Distriparks 109.30 108 109.30
Nahar Spg Mills 109.40 2,102 109.40
Alkali Metals Ltd. 109.90 25 109.90
Rane Brake Lining Lt 110.55 110 110.55
Swan Energy Ltd. 112.00 85 111.95
IMP Powers 112.50 100 112.50
Kale Consultants 112.55 21 112.55
Blue Star Infotech 112.75 73 112.75
Binani Industrie 113.95 253 113.95
National Fertili 114.50 603 114.50
Premier Explos. 117.45 1,825 117.45
Omaxe Ltd. 117.85 327 117.85
W H Brady & Co. 118.00 45 118.00
Uttam Galva Steels 119.45 242 119.45
Tube Investments 120.65 1 120.65
Coral Labs. 122.45 48 122.45
Khaitan Electric 122.65 293 122.65
Vadilal Enterprises 122.80 100 122.80
Elgi Equipments 123.20 522 123.20
Gujarat Natural Res 123.35 375 123.35
South India Pape 123.70 51 123.70
Shivam Autotech Ltd. 124.85 10 124.80
Maithan Alloys Ltd. 126.05 95 126.05
JSW Energy Ltd. 126.75 730 126.75
India Glycols 126.85 59 126.85
Guj. Alkalie & C 127.00 457 127.00
Precision Wires 127.30 155 127.30
Radico Khaitan Ltd. 127.55 349 127.55
Piramal Glass Ltd. 128.25 1,140 128.25
RSWM Ltd. 129.70 15 129.70
Parsvnath Developers 130.00 540 130.00
Uflex Ltd. 131.60 2,972 131.60
TCI Ltd. 133.15 1 133.15
Brigade Enterprises 133.25 355 133.25
Deccan Chronicle Hol 133.90 1,235 133.90
PSL Ltd. 133.95 488 133.95
Varun Industries 134.25 3,433 134.25
Websol Energy System 134.75 27 134.75
Texmaco 134.85 195 134.85
Can Fin Homes 135.10 130 135.10
IFB Industries 136.35 364 136.35
Amrit Banaspati Comp 138.45 3 138.45
Andhra P.Paper 139.35 500 139.35
Empee Distilleries L 140.05 357 140.05
Rain Commodities 140.20 100 140.20
Hind. Dorr Olive 140.45 250 140.00
Aptech Ltd. 141.50 862 141.50
V-Guard Ind.Ltd. 141.70 569 140.95
Network 18 Media & I 142.05 1,600 142.05
Federal-Mogul Goetze 142.10 65 142.10
Thinksoft Global Ser 142.70 263 142.70
Neha Internation 142.90 50 141.95
KPIT Cummins Infosys 143.05 366 143.05
Investment & Pre 143.90 41 143.90
Bartronics India Ltd 143.95 100 143.70
P I Drugs & Pharmace 144.00 61 144.00
Garware Poly. 144.15 255 144.15
Tata Metaliks 144.70 1,570 144.70
Seamec Ltd. 145.00 15 145.00
Deepak Fert. 146.20 273 146.20
Shree Ganesh Jewelle 147.90 417 147.90
Maha. Polybutene 148.85 5 148.00
Cholamandalam Invest 149.30 311 149.30
GEI Industrial Syste 149.45 80 149.45
Jay Ushin Ltd. 149.55 133 149.55
Kovai Medical 149.55 135 149.55
Shri Lakshmi Cotsyn 150.35 50 150.35
Tirupati Sarjan 150.40 350 150.40
Autoline Industries 151.10 20 151.00
Gokaldas Exports 153.15 50 153.15
Jetking Infotrain Lt 153.45 50 153.45
PVR Ltd. 154.20 150 153.00
HT Media 157.05 11 157.05
Mahalaxmi Rubtec 158.50 2,413 158.50
Mandhana Industries 159.20 27 159.20
