shcil logo
 
 
Search Company :     for
Skip Navigation Links
Expand
Expand
Expand
Expand
 
Only Buyers
Friday, May 24, 2013 4:00:00 PM
 
BSE Buyers NSE Buyers
Company Current Bid Qty Bid Price
Suzlon Energy Ltd. 13.22 2,160 13.22
Jaiprakash Power Ven 24.95 985 24.95
IFCI Ltd. 27.00 52,146 27.00
National Alumini 33.70 100 33.75
Jaypee Infratech Ltd 38.15 1,388 38.50
Mangalore Refine 42.45 340 42.75
HDIL 49.15 1,052 49.15
Adani Power Ltd. 57.05 187 57.05
GujaratStatePetronet 58.45 125 58.50
JSW Energy Ltd. 59.60 232 59.65
Steel Authority 59.90 46 60.05
Indian Overseas 60.85 412 60.85
Dish TV India Ltd. 64.90 1,105 64.90
Central Bank 67.20 899 67.20
Jain Irrigation 67.55 571 67.80
JaiprakashAssociates 68.00 31 68.00
Reliance Power L 73.70 6,711 73.70
UCO Bank 76.55 3,207 76.80
Essar Oil Ltd. 77.75 2,297 77.75
L&T Finance Holdings 78.60 1,779 78.60
Indiabulls Real Esta 79.25 670 79.25
IDBI Bank Ltd. 85.15 3,092 85.15
Andhra Bank 87.40 3,309 87.40
Dena Bank 87.65 4,975 87.65
Tata Power Co. 91.40 550 91.40
Sterlite Indus. 93.55 461 93.55
Crompton Greaves 96.35 80 96.90
Hind. Copper 100.10 13,853 100.10
Hindalco Indus. 107.10 250 107.10
RelianceCommu.Ltd 108.30 512 108.30
Power Grid Corpo 109.00 140 109.00
Satyam Computer 109.70 44 109.70
NMDC Ltd. 116.55 25 116.55
Hind. Zinc 117.15 5 117.40
IRB Infrastructure D 120.80 255 120.80
Allahabad Bank 123.45 631 123.45
Idea Cellular Ltd. 128.70 170 129.60
Future Retail 132.15 1,010 132.15
Torrent Power Ltd. 132.20 50 132.55
Guj. Mineral Dev 137.65 312 137.65
PetronetLNG 139.30 1,041 139.30
Exide Inds. 140.35 75 140.35
Tata Global Beverage 141.65 2,380 141.65
Karnataka Bank 142.10 26 142.45
Indian Bank 153.80 50 153.80
IDFC L 155.35 8,394 156.00
Adani Ports & Speci 156.35 209 157.00
United Phosphorus 157.35 3,416 158.20
Dabur India 158.25 64 158.25
Sesa Goa 160.20 594 160.20
Aurobindo Pharma 171.55 100 171.55
Bharat Heavy Ele 192.85 2 192.85
Videocon Industries 206.40 337 206.40
Tata Communications 207.45 641 207.45
MothersonSumiSystems 209.60 10 211.00
DLF Ltd. 211.70 6,552 211.70
Marico Ltd. 220.90 541 220.90
Adani Enterprises Lt 221.10 482 221.10
Bharat Forge 225.65 534 225.65
Union Bank of In 227.20 215 227.20
MMTC Ltd. 234.60 162 234.60
Oberoi Realty 239.95 50 239.95
Zee Entertainment En 240.90 558 240.90
Berger Paints I 245.00 69 245.00
Madras Cement 246.35 9 246.35
M&M Fin.Services 246.75 1,280 246.75
Oriental Bank of 258.75 53 258.75
Amara Raja Batt. 258.80 878 260.00
LIC Housing Fi 274.75 133 274.75
Indraprastha Gas Ltd 278.70 28 278.70
Pidilite Inds. 281.40 100 282.50
Indian Oil Corp 289.25 91 289.25
Godrej Industries Lt 293.10 50 293.50
Century Textiles 295.25 5,000 297.10
McLeod Russel 296.90 31 297.10
Bharti Airtel 299.25 1,554 299.25
Tata Chemicals 304.55 50 305.15
Coal India Ltd. 310.35 394 310.35
Tata Steel 313.15 2,715 313.15
CESC Ltd. 328.40 663 328.40
ITC Ltd. 330.00 922 330.00
Reliance Capital 340.15 1,403 340.15
Castrol India 344.10 71 344.10
Reliance Infrastruct 376.00 1,248 376.00
Bharat Petroleum 383.30 813 383.30
Corporation Bank 407.25 183 411.00
Cipla 408.25 45 408.25
Canara Bank 426.80 5 426.80
MphasiS Ltd. 439.55 75 439.55
Federal Bank 451.55 182 451.55
Cummins India Lt 465.00 65 465.00
Glenmark Pharma 551.20 63 551.20
Britannia Ind. 574.45 50 574.45
Thermax 583.40 294 585.00
ABB Ltd 661.35 2 661.35
Havells India 676.90 53 676.90
JSW Steel 712.55 10 714.00
United Breweries Ltd 732.45 2 732.45
Emami Ltd. 735.80 306 735.80
HCL Technologies 736.30 35 736.30
Lupin Ltd. 769.80 85 769.80
Punj. NationlBak 787.70 448 787.70
Reliance Inds. 787.90 502 787.90
Cadila Healthcar 793.65 7 793.65
Financial Technolog. 798.25 5 798.25
Godrej Consumer Prod 825.25 194 825.25
Strides Arcolab 892.50 99 892.50
Multi Commodity Ex 901.95 92 901.95
Mahi. & Mahi 967.35 438 970.55
Sun Pharma. 969.65 65 976.00
Aditya Birla Nuvo 1079.90 13 1079.90
ICICI Bank 1204.00 175 1204.00
Wockhardt Ltd. 1229.70 18 1259.80
Bajaj Finance L 1441.00 9 1446.00
L & T 1456.90 984 1456.90
Axis Bank Ltd. 1458.45 133 1458.45
Colgate Palm. 1461.70 43 1463.20
Maruti Suzuki India 1667.30 7,371 1667.30
Bajaj Auto Ltd. 1803.55 1 1803.55
Dr. Reddy's Labs 2065.20 15 2065.20
SBI 2151.15 1,734 2151.15
Infosys 2346.90 556 2346.90
United Spirits Ltd. 2569.50 22 2580.00
Oracle Financial Ser 2589.55 70 2589.55
Eicher Motors 3564.45 3 3582.00
MRF Ltd 15270.20 66 15270.20
Alka India Ltd. 0.09 109,503 0.09
Bafna Spinning M 0.10 366,128 0.10
Cals Refineries Ltd. 0.11 335,500 0.11
Globus Corporation 0.16 72 0.16
Koffee Break Picture 0.18 9,539 0.18
Alka Securities 0.19 1,991 0.19
Hit Kit Global Solut 0.22 16,838 0.22
Anu's Laboratories L 0.28 4,500 0.28
Mavens Biotech Ltd. 0.58 840 0.58
Sujana Universal Ind 0.59 3,000 0.59
Greenearth Resource 0.75 8,186 0.75
Visesh Infotecnics L 0.97 73,818 0.97
Century Extru. 1.14 477 1.16
Twinstar Industries 1.15 925 1.15
Radaan Mediaworks(I) 1.16 2,000 1.21
Facor Alloys Ltd. 1.38 2,183 1.38
Paramount Commun 1.49 4,050 1.49
Sancia Global Infra 1.57 327 1.57
MVL Ltd. 1.62 1,409 1.65
KGN Industries Ltd. 1.89 30,061 1.89
DMC Education L 1.96 800 1.96
NEPC India Lt 1.97 403 1.97
Raj Oil Mills Ltd. 2.00 1,991 2.00
Brandhouse Retails L 2.25 5,214 2.25
Karma Industries 2.27 8,500 2.27
Sturdy Industries 2.31 2,725 2.31
Moschip Semicond.Tec 2.38 597 2.38
Agro Dutch Industrie 2.39 169 2.39
Polar Industries 2.40 1 2.40
REI Six Ten Retail L 2.63 1,233 2.63
Birla Precision Tech 2.80 71 2.80
Arcadia Mercanti 2.88 5,000 2.88
Peacock Inds. 3.00 250 3.01
Karuturi Global Ltd. 3.04 9,220 3.04
BGIL Films & Technol 3.10 202 3.10
Vaswani Industries L 3.12 815 3.12
Shekhawati Poly Yarn 3.41 12,002 3.41
Marsons Ltd. 3.42 95 3.42
SEL Manufacturing Co 3.65 10,000 3.65
Edserv Softsystems L 3.74 2,545 3.74
CHD Developers Ltd. 4.32 201 4.33
Taksheel Solutions L 4.35 344 4.35
Nagarjuna Agrich 4.40 1,400 4.46
Moser Baer India 4.52 168 4.52
Electrosteel Steels 4.53 1,500 4.53
Assam Company 4.71 4,913 4.71
Ferro Alloys 4.79 804 4.79
Birla Shloka Edutech 5.10 10,005 5.10
Kingfisher Airlines 5.23 6,900 5.23
3i Infotech 5.31 399 5.35
Baba Arts 6.00 280 6.00
Pradip Overseas 6.10 1,100 6.10
Lotus Eye Hospital 6.50 460 6.50
KCCL Plastic 6.87 1,000 6.87
Varun Shipping 7.09 370 7.12
Shree Rama Newsprint 7.32 1 7.32
VSF Projects Ltd. 7.47 102 7.47
Archidply Industries 7.55 412 7.55
PAE 7.55 184 7.55
Sree Rayalaseema Alk 7.68 135 7.68
Himachal F. Comm 7.81 1,992 7.81
Crew B.O.S Products 7.88 449 7.88
Tata Teleservices (M 8.12 5,533 8.26
Indiabulls Power 8.35 1,379 8.35
Modern Dairies 8.48 184 8.48
Alok Industries Ltd. 8.50 20,927 8.50
Hind. Motor 8.60 926 8.60
Manali Petrochem 8.61 6,536 8.61
Varun Industries 8.63 277 8.63
GVK Power & Infrastr 8.71 11,431 8.71
Trident Ltd. 8.80 75 8.80
Balasore Alloys 8.96 100 8.96
Compucom Softwr 9.04 38 9.04
Provogue (India) 9.05 148 9.05
Jagsonpal Pharma 9.25 430 9.25
Future Ventures Indi 9.50 200 9.50
Sudar Industries 9.65 978 9.75
Ester India 9.75 2,000 9.75
Lanco Infratech Ltd. 10.18 6,666 10.18
Firstsource Solution 10.27 25,000 10.27
Golden Goenka Fin 11.20 25 11.20
Amar Remedies Ltd. 11.26 206 11.26
Glodyne Technoserve 11.41 15 11.41
Nitesh Estates 11.50 1 11.50
Aseem Global L 11.57 175 11.57
Tarmat L 12.14 113 12.14
Timex Group India 12.14 462 12.14
ISMT Ltd. 12.41 203 12.41
Bharat Immunolog 12.59 400 12.59
Pudumjee Pulp 12.65 2,277 12.65
Cybertech System 12.73 999 12.73
SPIC 12.92 360 12.92
DCW Ltd. 13.22 1,380 13.22
Four Soft Ltd. 13.30 175 13.30
Hind.ConstructionCo. 13.39 1,800 13.39
Insilco Ltd. 13.50 701 13.50
Lok Housing 13.60 10 13.60
Welspun Projects 13.78 119 13.78
REI Agro Ltd. 13.82 2,300 13.82
Himalya Internat 13.93 18 13.93
Haldyn Glass 14.03 5,000 14.03
Bhagyanagar India Lt 14.11 100 14.11
Vas Infrastructure L 14.26 376 14.26
Avon Organics Li 14.41 811 14.41
Zee News Ltd. 14.90 186 14.90
Nitco Ltd. 15.00 1,000 15.00
NOCIL Ltd. 15.25 440 15.25
BPL Ltd. 15.85 1,796 15.85
Nectar Lifesciences 15.88 284 15.90
Sea TV Network Ltd. 16.00 120 16.00
Murudeshwar Cer. 16.10 100 16.10
GTL Ltd. 16.30 4,137 16.30
Ruchira Papers Ltd. 16.55 102 16.55
Ballarpur Ind. 16.65 10 16.65
Aditya Birla Money L 16.95 500 16.95
Manappuram Finance 16.95 108 16.95
Patel Integrated Log 17.00 39 17.00
Guj. NRE Coke 17.05 3,341 17.05
Sanghi Industrie 17.35 10 17.35
Aarey Drugs & Ph 17.47 5,530 17.47
KCP Sugar & In 17.60 3 17.60
TVS Electronics 17.65 300 17.70
Commercial Engineers 17.85 42,975 17.85
ITI 18.00 300 18.00
Himadri Chem.&In 18.63 100 18.63
Zee Learn Ltd. 18.75 3,795 18.75
IVRCL 18.95 20,870 18.95
Rubfila Internationa 19.10 500 19.10
Alembic Ltd. 19.20 100 19.20
Bajaj Hindustan 19.20 870 19.20
Frontier Springs 19.20 31 19.20
Arshiya Internationa 19.35 2,270 19.45
Oudh Sugar Mills 19.45 10 19.55
Marg Ltd. 19.60 205 19.60
Viceroy Hotels L 19.80 13 19.80
APM Industries 19.85 100 19.85
Hotel Leela Ven. 19.90 687 20.15
Taneja Aerospace 20.00 300 20.00
Sundaram Multi P 20.05 144 20.05
Camlin Fine Sciences 20.10 70 20.10
Gabriel India 20.30 100 20.30
Mirza International 20.65 50 20.65
MTNL 20.75 2,010 20.75
Gammon India 20.85 25 20.85
Orbit Corporation 20.85 1,400 20.85
Sunflag Iron 20.90 298 21.00
Bhandari Hosiery 20.95 1,000 20.95
Emco Ltd. 21.35 2,493 21.35
Sawaca Business Mach 21.60 10,500 21.60
Shree Renuka Sugars 22.05 1,253 22.10
Geojit BNP Paribas 22.15 992 22.15
Sah Petroleums Ltd. 22.80 5,681 22.80
Tourism Finance 23.25 200 23.25
Madhucon Project 23.60 90 23.60
Rich Universe Net 23.80 10 23.80
Usha Martin Ltd. 24.05 1,000 24.05
Suven Life Sciences 24.35 540 24.35
Fineotex Chemical Lt 24.55 1 24.55
Esaar (India) Li 24.80 4,139 24.80
Mukand Ltd. 25.05 200 25.05
JM Financial Ltd. 25.15 366,748 25.15
Guj. Amb.Exports 25.35 2,000 25.35
Adhunik Metaliks 26.25 50 26.25
Mold-Tek Technologi. 26.35 1,020 26.35
Tantia Constructions 26.35 200 26.35
Gati Ltd. 27.15 100 27.20
Kisan Mouldings 27.60 5 27.60
Kamdhenu Ispat 27.65 160 27.65
Vikas WSP 27.75 1,780 27.75
Jyoti Structures 27.85 1,660 27.85
Texmaco Infrastructu 28.00 101 28.00
Xpro India Ltd. 28.50 61 28.50
Kwality Dairy (I 28.65 1,300 28.65
PSL Ltd. 28.80 2,230 28.80
KCP Ltd. 29.00 15 29.00
GSS Infotech 29.85 1 30.00
ARSS Infrastructure 30.50 434 30.50
HMT Ltd. 30.85 1,400 30.85
D-Link (India) 31.20 291 31.20
JK Paper Ltd. 31.20 50 31.30
McDowell Holdings Lt 31.60 6,011 31.60
NCC 31.90 438 32.00
Arvind Remedies 32.00 26 32.00
Ashapura Min. Lt 32.00 8,463 32.00
Fortis Malar Hospita 32.10 48 32.10
Munjal Auto Industr. 32.10 500 32.10
Elecon Engg. 32.25 500 32.25
Himatsingka Seid 32.30 1,000 32.30
Pitti Lamination 32.55 3 32.55
Parsvnath Developers 34.25 15 34.25
Sanwaria Agro Oi 34.50 1 34.70
HCL Infosystem 34.90 190 34.90
OnMobile Global Ltd. 35.05 900 35.05
NRB Bearings Lim 35.25 1,801 35.25
Mukta Arts Ltd. 35.45 30 35.45
Sathavahana Ispa 35.95 100 35.95
Oil Country Tub. 36.50 20 36.50
Indraprastha Med 36.70 18 36.70
Time Technoplast Ltd 37.20 37 37.20
Nirlon 37.40 25 37.60
Spicejet Ltd. 37.80 41,191 37.80
Praj Industries 38.00 1,585 38.15
Pratibha Industries 38.70 50 38.70
Pearl Electronics 38.75 65,757 38.75
Shipping Corpn. 38.85 5,103 38.85
Asian Granito India 39.15 2 39.15
UnitedBreweries(Hol) 39.30 47,998 39.30
Rashtriya Chemicals 39.40 2,578 39.40
Halonix Ltd. 40.20 50 40.20
Prism Cement Lim 40.25 802 40.25
Rain Commodities 40.25 344 40.25
Tata Metaliks 40.45 100 40.45
Hitech Plast 40.80 50 40.80
Bharati Shipyard 40.90 283 40.90
Kalyani Steel 41.15 250 41.25
Astra Microwave 41.35 394 41.35
Dhanlaxmi Bank 41.45 180 41.45
Nelco Ltd 41.50 538 41.50
Tin Plate Co. 41.85 38 41.85
Banco Products 42.00 27 42.00
Heidelberg Cement In 42.35 726 42.35
Alchemist 43.00 23 43.00
Manaksia Ltd. 43.15 30 43.15
Essel Propack Ltd. 43.20 150 43.20
Harrisons Malaya 44.40 75 44.40
National Fertilizers 44.90 354 44.90
Development Cred 44.95 1,190 44.95
Mahamaya Steel Indus 45.30 5 45.30
Opto Circuits India 45.30 270 45.30
Chambal Fertilis 45.80 7,526 45.80
Kavveri Telecom Prod 46.35 15,495 46.35
Texmaco Rail & Engin 46.45 494 46.45
Asahi India Glass 46.55 321 46.55
Sintex Industrie 47.85 8,460 47.85
Patel Engg. Ltd. 48.30 490 48.30
Peninsula Land L 49.55 335 50.00
Everonn Education 51.05 2,000 51.05
Helios and Matheson 51.70 300 51.70
Vijaya Bank 51.80 1,228 51.80
Blue Star Infotech 53.25 5 53.25
Shriram EPC Ltd. 53.30 60 53.30
United Bank of I 55.50 150 55.50
8K Miles Software 56.00 150 56.00
TCI Ltd. 56.00 50 56.00
GSFC 56.15 217 56.15
Hind Rectifiers 56.40 1 56.40
Ultramarine Pig. 56.70 5 56.70
Bank of Maharash 56.85 1,000 57.00
Sunil Hitech Enginee 57.40 1,207 57.40
Aptech Ltd. 57.75 125 57.80
KIFS Financial Serv 57.80 288 57.80
DCM Shriram Co 58.40 525 58.40
Sical Logistics 58.50 100 58.50
Orchid Chem & Ph 58.80 386 58.80
Punj. & Sind Ban 58.90 500 58.90
Rolta India 59.75 231 59.75
Asahi Songwon Colors 60.05 37 60.05
Escorts Ltd. 60.15 75 60.35
Walchandnagar 60.90 1,503 60.90
Jai Corp Ltd. 60.95 113 61.15
Hind. Oil Explor 61.20 209 61.25
Renaissance Jeweller 61.75 22 61.75
Sanghvi Movers L 62.05 75 62.05
GOL Offshore Ltd. 62.15 1,798 62.15
Munjal Showa Ltd 62.20 825 62.20
Educomp Solutions 62.65 1,466 62.65
Ramky Infrastructure 62.70 1,175 62.70
Welspun India 62.70 168 62.70
West Coast Paper 63.45 1,202 63.45
Delta Corp Ltd. 64.00 925 64.00
VIP Indus. 64.60 296 64.60
India Infoline 64.70 20 64.70
G M Breweries Ltd. 65.00 1 65.80
Phillips Carbon 65.25 75 65.25
Kamat Hotels (In 66.25 100 66.25
Cosmo Films 67.00 10 67.00
Orient Bell 67.55 21 70.00
Dishman Pharmaceutic 67.85 10 67.85
Brigade Enterprises 68.40 600 68.40
Ruchi Soya Inds. 68.50 498 68.50
Zuari Global 68.75 500 68.75
Taj GVK Hotels & Res 69.05 641 69.30
Uflex Ltd. 70.80 1,123 70.80
Anant Raj Ltd. 71.00 499 71.25
India Cements Lt 71.65 25 72.20
Goa Carbons 71.95 129 71.95
Nucleus Software 72.35 750 72.35
Uttam Galva Steels 72.35 1,053 72.35
KNR Constructions 74.10 4 74.10
Guj. Industries 74.25 20 74.30
Gallantt Ispat Ltd. 74.30 50 75.00
D B Realty Ltd. 75.30 247 77.20
Kalpataru Power 75.85 154 75.85
Sabero Organics 76.35 55 76.35
Schneider Electric 76.55 74 76.55
M M Forgings Ltd. 76.60 90 76.60
Surya Roshni Ltd 77.15 1,200 77.35
Bombay Dyeing 78.40 692 78.40
Hi Tech Gears 78.90 2 78.90
Pearl Agriculture 79.20 24,753 79.20
Hexaware Technologie 79.75 336 79.75
Amtek Auto Ltd. 80.40 806 80.40
Godawari Power & Isp 81.00 873 81.00
Gujarat Narmada Vall 81.05 65 81.05
Autoline Industries 81.45 910 81.45
Indo Tech Transforme 81.50 226 81.50
Petron Engineeri 81.55 50 81.55
Lakshmi Vilas Ba 81.70 802 81.70
J B Chemicals & Phar 82.65 20 83.00
TV Today Network Ltd 85.15 50 85.60
Jayshree Tea 86.75 30 86.75
Liberty Shoes Li 87.55 10 87.55
FDC Ltd. 88.20 300 88.20
NDTV 88.50 315 88.50
Aarti Ind. Ltd 89.25 15 89.25
Binani Industrie 89.85 70 89.85
Fortis Healthcare 91.05 1,842 91.05
Kolte-Patil Develope 91.40 47 92.10
Globus Spirits Ltd. 94.35 1,027 94.35
MT Educare Ltd. 95.85 29 95.85
Jubilant Industries 96.00 16 96.00
HSIL Ltd. 98.85 43 98.85
SKS Microfinance 99.30 882 99.30
JK Lakshmi Cement L 100.25 30 100.25
Visaka Indus. 100.40 200 100.40
Ahmednagar Forgi 102.80 1,216 102.80
Singer India 105.10 50 105.60
Ceat Ltd. 106.70 23 106.70
Shrenuj & Co 107.30 35 107.30
Shree Ganesh Jew (I) 107.40 801 107.40
Geometric Ltd. 108.75 99 109.25
Century Enka 112.75 166 112.75
JK Tyre & Industries 115.45 296 115.45
Hercules Hoists 117.40 237 118.00
Swan Energy Ltd. 117.45 123 117.45
Hanung Toys & Textil 117.60 2,487 117.60
Cox & Kings L 118.80 372 120.25
Apar Industries 119.10 25 119.10
Rajesh Exports L 122.00 1,485 122.00
Pearl Global Industr 123.05 11 123.05
Mastek Li 123.15 390 123.15
MPS Ltd. 123.25 800 123.50
Zuari Agro Chemicals 123.65 266 123.65
Hatsun Agro Prod 124.25 200 124.25
National buildin 126.95 5 126.95
Radico Khaitan Ltd. 127.70 275 127.70
Finolex Industri 130.15 3,352 130.15
Amrutanjan Health Ca 131.60 75 131.60
V Mart Retail 136.00 50 136.00
Mount Everest Mi 140.40 557 140.40
Ratnamani Metals 142.35 85 142.35
Hitachi Home & Life 142.65 1,288 142.65
SundaramBrakeLining 147.00 72 147.00
Kirloskar Bros. 148.15 66 148.15
Man Infraconstructio 151.90 10 152.05
Sun Pharma Advanced 152.80 50 153.20
Capital First 155.00 300 155.00
Nilkamal Ltd. 155.15 30 155.15
Cochin Minerals 156.15 100 156.15
Era Infra Engineerin 157.45 303 157.45
Claris Lifesciences 161.35 64 161.35
Dewan Housing 163.75 100 164.60
Eros International M 164.75 1,873 164.75
BEML Ltd. 165.20 147 165.35
Monnet Ispat & Energ 166.90 10 166.90
Excel Crop Care Ltd. 169.20 2 169.20
Bajaj Electrical 170.25 500 170.25
Everest Industries L 173.05 5 173.05
IL&FS Transportation 173.75 26 173.75
HEG Ltd. 174.05 400 174.05
State Trading 175.15 1,753 175.15
Atul Auto Ltd 177.85 110 177.85
DIC India 179.25 2 179.25
Jyothy Laboratories 179.35 253 180.20
Guj. Alkalie & C 183.70 5 183.70
TVS Srichakra Lt 185.25 246 185.25
BGR Energy Systems 189.75 54 189.75
Sagar Cements 190.00 3 190.00
LG Balakrishnan&Bros 191.20 50 191.20
Vadilal Indus. 194.85 25 195.65
MOIL Ltd. 201.45 625 201.45
Ambika Cotton Mi 204.20 1 204.20
Whirlpool of Ind 211.90 100 215.20
Indian Metal & F 216.90 2 217.00
Tribhovandas Bhimji 235.15 386 237.00
Linde India 239.10 24 240.00
Guj. Gas Co. Ltd 239.30 504 239.30
SMS Pharmaceuticals 241.40 186 243.00
Great Eastern 242.05 2 242.05
DB Corp Ltd. 249.85 98 249.85
Automotive Axles 252.90 49 252.90
Grindwell Norton 255.05 5 255.05
Andhra P.Paper 257.20 639 260.85
Tree House Education 260.50 186 260.50
BF Utilities Ltd. 263.40 1,024 263.40
Hathway Cable & Data 270.10 500 270.10
Lovable Lingerie Ltd 275.65 5 276.00
Venus Remedies L 277.30 200 277.30
Phoenix Mills 280.70 1 280.70
Guj. Fluorochemi 283.75 100 283.75
AtlasCycles(Haryana) 283.85 164 284.35
Raymond Ltd 284.35 286 284.35
Elder Pharma 284.60 14,471 285.00
Raj Television Netwo 298.70 47 298.70
Tata Sponge Iron 298.75 75 298.75
Aban Offshore 301.75 67 301.75
La Opala RG Ltd. 322.75 340 322.75
PVR Ltd. 329.05 20 329.05
Supreme Inds. 350.40 500 350.40
Wim Plast Ltd 377.60 70 377.60
Reliance Ind.Inf 378.80 2 379.70
WPIL Ltd. 379.10 10 379.10
Mahindra Lifespace D 396.55 94 396.55
Honda Siel Power 399.95 2 399.95
Esab India 416.65 17 416.65
Styrolution ABS (Ind 432.45 20 432.85
Star Delta Trans 434.45 499 434.45
Elantas Beck India L 444.55 53 444.55
Accelya Kale Solut 444.85 1 444.85
Cera Sanitaryware Lt 446.90 16 446.90
National Peroxid 449.70 5 449.70
JSW Holdings Ltd. 454.65 180 454.65
Va Tech Wabag Ltd. 460.70 30 460.70
Heritage Foods ( 466.00 10 466.00
Cressanda Solutions 470.05 4 470.05
Savita Oil Tech 481.80 1 481.80
Novartis 499.90 480 499.90
Persistent Systems 508.05 5 508.05
Poly Medicure Lt 511.50 24 511.50
Venky's (India) Ltd. 516.65 267 516.65
Agro Tech Foods Ltd. 559.65 4 559.65
Godrej Properties Lt 560.60 198 560.60
Nalwa Sons Investmen 615.15 5 617.00
Relaxo Footwears 625.00 2 625.50
TTK Healthcare Ltd. 633.60 11,567 633.60
AstraZeneca Pharma I 691.95 88 692.10
Credit Analysis & Re 699.15 13 699.15
Wheels India Ltd. 795.25 20 797.20
Zandu Realty 1034.30 29 1034.30
Kaveri Seed Company 1365.10 3 1375.15
Tata Coffee Ltd. 1519.50 9 1522.00
WABCO India 1654.25 500 1654.25
Lakshmi Machines 2025.95 2 2025.95
Blue Dart Expres 2563.05 15 2563.05
Orissa Minerals Deve 2594.90 9 2594.90
P&G Hygiene&Health 2669.25 47 2669.25
Godfrey Philips 3184.00 8 3184.00
Tide Water Oil 7179.00 1 7179.00
Jyothy Consumer Pro. 42.10 100 42.10
Birla Cotsyn (India) 0.10 267,009 0.10
Empower India 0.12 26,130 0.12
Dhanus Technologies 0.13 84,898 0.13
ATN Internatio 0.18 1,000 0.18
Birla Power Solution 0.19 45,224 0.19
Pan India Corporatio 0.21 5,466 0.21
Paras Petrofils 0.24 35,000 0.26
Bisil Plast 0.34 2,191 0.34
Trinethra Infra Vent 0.39 600 0.40
Aadhaar Ventures Ind 0.45 1,111 0.45
G V Films 0.46 3,734 0.46
Filmcity Media L 0.67 99 0.67
Green Fire Agri Com 0.77 7,452 0.77
Bhoruka Aluminiu 0.88 5,000 0.89
Zenith Birla (India) 0.93 2,493 0.93
Shree Ashtavinayak C 1.11 999 1.11
Syschem (India) 1.15 6,624 1.15
KM Sugar Mills 1.20 10,200 1.20
Alps Industries 1.55 930 1.55
SB&T International 2.67 486 2.67
Tanla Solutions 3.85 2,460 3.85
BAG Films & Media 3.92 5 3.92
Marksans Pharma 3.93 18,976 3.93
Patspin India 4.43 425 4.43
Southern Online Bio 7.20 50 7.44
Hind Syntex 7.72 100 7.73
Bartronics India Ltd 8.39 1,954 8.39
Prime Capital Market 12.74 21,100 12.74
Triveni Eng.&Ind.Ltd 14.67 38 14.67
Saint-Gobain Sekurit 14.95 24 15.00
IB Infotech 17.25 14,450 17.25
Hind. Food 21.11 10,315 21.11
R M Mohite Industrie 22.10 10 22.10
Essen Suppliment 22.55 100 22.55
Excel Infoways Ltd. 25.10 25 25.10
Pondy Oxides & C 25.15 142 25.50
Trio Mercantile & Tr 25.30 99 25.30
Lakshmi Energy & Foo 29.40 720 29.40
Nova Iron & Stee 37.10 296 37.10
Ahluwalia Contra 38.05 300 38.05
Kemrock Indus. 44.60 50 44.60
Global Securitie 49.65 500 49.65
Presha Metallurgical 49.95 500 49.95
Shirpur Gold Refine. 61.00 35 61.00
Kesoram Industri 72.85 50 72.85
Ramco Systems Lt 95.00 50 95.25
Transformers & Recti 98.05 5 98.05
TRF Ltd 138.85 50 139.10
Rollatainers Ltd 280.10 20 280.10
Turbotech Engineerin 453.75 25 453.75
Westlife Development 983.30 12,708 983.30
Company Current Bid Qty Bid Price
Steel Authority 59.95 8,806 59.95
Reliance Power L 73.70 5,678 73.70
IDBI Bank Ltd. 85.15 9,897 85.15
Crompton Greaves 96.20 17,955 96.20
RelianceCommu.Ltd 108.30 42,644 108.30
Idea Cellular Ltd. 129.05 10,307 129.05
Tata Global Beverage 141.30 7,292 141.30
Adani Ports & Speci 156.65 27,130 156.65
United Phosphorus 157.55 7,283 157.55
Dabur India 158.15 331 158.15
Adani Enterprises Lt 221.10 281 221.10
Bharat Forge 225.90 776 225.90
Rural Electrific 227.75 1,313 227.75
LIC Housing Fi 274.75 635 274.75
Tata Chemicals 303.90 60 303.90
Reliance Capital 340.50 1,462 340.50
Canara Bank 427.40 575 427.40
MphasiS Ltd. 440.95 258 440.95
Federal Bank 450.90 692 450.90
Cummins India Lt 464.85 136 464.85
Glenmark Pharma 551.20 929 551.20
Bajaj Finserv Ltd. 669.45 80 669.45
JSW Steel 712.75 625 712.75
United Breweries Ltd 730.25 519 730.25
Godrej Consumer Prod 824.20 215 824.20
Bajaj Holdings & Inv 903.90 15 903.90
Aditya Birla Nuvo 1080.45 175 1080.45
Colgate Palm. 1462.25 626 1462.25
United Spirits Ltd. 2568.15 15,049 2568.15
Oracle Financial Ser 2594.40 59 2594.40
Hindalco Indus. 107.05 13,451 107.05
Power Grid Corpo 109.00 250 109.00
NMDC Ltd. 116.60 4 116.60
IDFC L 155.25 26,875 155.25
Sesa Goa 160.15 3,418 160.15
DLF Ltd. 211.90 7,230 211.90
Cairn India Ltd. 282.75 465 282.75
Tata Motors Ltd. 288.10 8,768 288.10
Jindal St & Pwr 295.05 4,238 295.05
Bharti Airtel 298.50 13,375 298.50
Coal India Ltd. 310.15 890 310.15
Tata Steel 313.00 11,259 313.00
Reliance Infrastruct 376.15 1,985 376.15
Bharat Petroleum 382.45 1,926 382.45
IndusInd Bank 498.25 169 498.25
Hindustan Unilever L 586.15 275 586.15
HDFC Bank 701.35 1,342 701.35
HCL Technologies 737.55 500 737.55
