shcil logo
 
 
Search Company :     for
Skip Navigation Links
Expand
Expand
Expand
Expand
 
NSE Yearly Price Shockers
Thursday, September 09, 2010 4:05:02 PM
 
NSE Price Rise NSE Price Fall
Company Current Prev Close Change
LG Balakrishnan&Bros 282.55 16.95 265.60
Usha Martin Educatio 49.05 5.60 43.45
Venky's (India) Ltd. 969.70 144.10 825.60
Spice Mobility 87.00 17.55 69.45
TTK Prestige L 969.95 207.00 762.95
Parekh Aluminex 499.15 114.30 384.85
Vinyl Chemicals 17.55 4.45 13.10
Bell Ceramics 27.00 6.95 20.05
Hitachi Home & Life 354.20 91.75 262.45
OCL Iron & Steel 75.10 19.85 55.25
Lumax Auto Technolog 169.70 44.90 124.80
Steel Strips Wheels 263.40 69.95 193.45
Bhagwati Banquets & 147.25 39.50 107.75
Crew B.O.S Products 143.70 38.55 105.15
Bajaj Finance L 762.20 207.15 555.05
Hanung Toys & Textil 300.25 82.70 217.55
Precot Meridian Ltd. 248.00 68.90 179.10
PTL Enterprises 53.90 15.00 38.90
Sutlej Textiles & In 260.80 76.00 184.80
Prime Focus 629.35 183.45 445.90
DCM Ltd. 99.25 28.95 70.30
Shasun Pharma 91.00 26.65 64.35
Ausom Enterprise 42.50 12.50 30.00
Wabco-TVS (India) Lt 1,155.60 340.75 814.85
Times Guaranty 77.45 22.95 54.50
Coromandel Internati 626.55 188.55 438.00
Suryalakshmi Cot 107.90 32.65 75.25
Vakrangee Soft 221.90 67.20 154.70
Piramal Glass Ltd. 131.55 39.90 91.65
Fame India Ltd. 81.10 24.60 56.50
Company Current Prev Close Change
FCS Software Sol.Ltd 2.40 71.65 69.25
Ramco Industries 76.40 1,264.60 1,188.20
Ashco Niulab Industr 0.85 10.20 9.35
HBL Power Systems Lt 27.70 312.20 284.50
Panoramic Universal 22.05 227.05 205.00
REI Six Ten Retail L 79.00 787.15 708.15
Edelweiss Capital Lt 51.35 442.10 390.75
KCP Ltd. 35.65 275.15 239.50
Educomp Solutions 569.70 4,111.10 3,541.40
Tata Global Beverage 127.80 918.90 791.10
Winsome Yarns 2.80 17.05 14.25
Lanco Infratech Ltd. 70.10 422.40 352.30
Greenearth Resource 5.85 33.80 27.95
Tulip Telecom Ltd. 178.15 1,016.70 838.55
Birla Cotsyn (India) 1.30 6.75 5.45
Allcargo Global Logi 160.15 810.40 650.25
Jindal St & Pwr 714.95 3,371.35 2,656.40
Teledata Technology 1.20 5.50 4.30
Sterlite Indus. 165.55 746.20 580.65
IL&FS Investment Man 51.85 225.05 173.20
SE Investments 52.00 214.15 162.15
Gammon Infrastructur 25.15 101.20 76.05
HDFC 629.95 2,523.10 1,893.15
Kalpataru Power 205.35 807.25 601.90
Consolidated Constru 82.60 315.10 232.50
KRBL Ltd. 36.95 140.85 103.90
Suprajit Enginee 22.05 83.50 61.45
PVP Ventures Ltd. 15.20 53.20 38.00
Britannia Ind. 482.60 1,648.30 1,165.70
Indian Hume Pipe 165.55 558.65 393.10


 
DP Services : For Investor Grievances contact : dphelp@stockholding.com